Search Our Database Below to See the Oxalate Levels of Over 600 Food Items
Calcium Oxalate is a compound found in many foods and is also a waste product produced by the body. Normally it exits the body through urine, however excess oxalate can cause the formation and growth of calicum oxalate crystals and stones in the kidney. If you have ever had an issue with calcium oxalate kidney stones, then increasing water consumption and limiting the amount of oxalates you ingest may help.
Futhermore, if your doctor has recommended you follow a low oxalate diet (or kidney stone reduction diet) to help reduce the chances of calcium oxalate kidney stone recurrence, then please search our database for low oxalate foods to consume, high oxalate foods to avoid and moderate oxalate foods to enjoy occasionally.
The Oxalate List – Oxalate Content of Foods
Learn about calcium oxalate sources and foods that have oxalates. View the oxalate content of foods with our oxalate list.
Food | Serving Size | Approximate MG Amount | Source | Oxalate Level |
---|---|---|---|---|
Onion, raw | 100 g edible portion of fresh weight | 3 mg | FAO Bangladesh 2014 | Moderate |
Frosted Mini-Wheats | 1 cup | 28 mg | Harvard 2008 | High |
Spinach, Long-standing, round (Boiled) | 100 g fresh weight | 780 mg | Zarembski 1962 | Very High |
Squash | 100 g | 20 mg | USDA 1984 | High |
Spoonsize Shredded Wheat | 1 cup | 45 mg | Harvard 2008 | High |
Spinach, raw | 1 cup | 656 mg | Harvard 2008 | Very High |
Spinach, frozen, boiled, drained | 100 g | 500 mg | NUTTAB 2010 | Very High |
Spinach, frozen (Boiled) | 100 g fresh weight | 458 mg | Zarembski 1962 | Very High |
Spinach, English, raw | 100 g | 300 mg | NUTTAB 2010 | Very High |
Spinach, cooked | 1/2 cup | 755 mg | Harvard 2008 | Very High |
Spinach, cooked | 1/2 cup | 755 mg | Harvard 2008 | Very High |
Spinach beet, Beet Perpetual (Boiled) | 100 g fresh weight | 692 mg | Zarembski 1962 | Very High |
Spinach | 100 g | 658 mg | USDA Dr. Duke | Very High |
Special K Red Berries | 1 cup | 2 mg | Harvard 2008 | Moderate |
Special K | 1 cup | 3 mg | Harvard 2008 | Moderate |
Spearmint leaves, fresh | 100 g edible portion of fresh weight | 33 mg | FAO Bangladesh 2014 | High |
Spearmint | 100 g | 3.8 mg | USDA Dr. Duke | Moderate |
Spaghetti | 1 cup cooked | 11 mg | Harvard 2008 | High |
Soybeans | 1 cup | 7 mg | Harvard 2008 | Moderate |
Soybean | 100 g | 77 mg | USDA Dr. Duke | High |
Soy Sauce | 1 Tbs | 3 mg | Harvard 2008 | Moderate |
Soy Protein Isolate | 1 oz | 27 mg | Harvard 2008 | High |
Sweetened Instant Iced Tea [Ice Tea] | 1 cup | 0 mg | Harvard 2008 | Low |
Sweet Whey Fluid | 1 cup | 1 mg | Harvard 2008 | Low |
Sweet Whey Dried | 1 tbs | 0 mg | Harvard 2008 | Low |
Sweet Rolls Low Fat | 1 pastry | 13 mg | Harvard 2008 | High |
Sweet Potatoes | 1 cup | 28 mg | Harvard 2008 | High |
Sunflower Seeds | 1 cup | 12 mg | Harvard 2008 | High |
Sugar | 1/2 cup | 0 mg | Harvard 2008 | Low |
String Beans | 1/2 cup | 9 mg | Harvard 2008 | Moderate |
Strawberries, Huxley (Raw) | 100 g fresh weight | 1.9 mg | Zarembski 1962 | Moderate |
Strawberries | 1/2 cup | 2 mg | Harvard 2008 | Moderate |
Soy Milk | 1 cup | 4 mg | Harvard 2008 | Moderate |
Soy Flour | 1 cup | 94 mg | Harvard 2008 | High |
Snack Cakes- cr | 1 cake | 3 mg | Harvard 2008 | Moderate |
Soy Flour | 3.5oz | 12 mg | Harvard 2008 | High |
Sour Cream | 1 Tbs | 0 mg | Harvard 2008 | Low |
Sorghum, raw | 100 g edible portion of fresh weight | 10 mg | FAO Bangladesh 2014 | Moderate |
Sodas (all types) | 8 oz | 0 mg | Harvard 2008 | Low |
Snakegourd | 100 g | 34 mg | USDA Dr. Duke | High |
Smart Start | 1 cup | 15 mg | Harvard 2008 | High |
Smacks | 3/4 cup | 3 mg | Harvard 2008 | Moderate |
Shrimp | 3 oz | 0 mg | Harvard 2008 | Low |
Shortening | 1 tsp | 0 mg | Harvard 2008 | Low |
Sherbert [Sherbet] | 1/2 cup | 0 mg | Harvard 2008 | Low |
Sea Vegetables | 1 cup | 3 mg | Harvard 2008 | Low |
Scallions | 1/2 cup | 1 mg | Harvard 2008 | Low |
Sauerkraut | 1/2 cup | 1 mg | Harvard 2008 | Low |
Saltines | 1 cracker | 1 mg | Harvard 2008 | Low |
Sardines | 1 can or 3.75oz | 0 mg | Harvard 2008 | Low |
Salt | 1 Tbs | 0 mg | Harvard 2008 | Low |
Salsa | 1 Tbs | 1 mg | Harvard 2008 | Low |
Swordfish | 1 piece | 0 mg | Harvard 2008 | Low |
Tomatillo | 3.5oz | 53.6 mg | USDA Dr. Duke | High |
Tomato | 1 med whole | 7 mg | Harvard 2008 | Moderate |
Tofu | 3.5oz | 13 mg | Harvard 2008 | High |
Toasted Oatmeal | 1 oz | 6 mg | Harvard 2008 | Moderate |
Team Cheerios | 1 cup | 6 mg | Harvard 2008 | Moderate |
Tea, Indian, infusion (2 g in 100 ml water, infused for 5 min) | 100 g fresh weight | 10.1 mg | Zarembski 1962 | High |
Tea, Indian, infusion (2 g in 100 ml water, infused for 2 min) | 100 g fresh weight | 7 mg | Zarembski 1962 | Moderate |
Tea, Indian, infusion (2 g in 100 ml water, infused for 10 min) | 100 g fresh weight | 11.5 mg | Zarembski 1962 | High |
Tea, Indian, infusion (2 g in 100 ml water, infused for 15 min) | 100 g fresh weight | 12.6 mg | Zarembski 1962 | High |
Tea, Indian, blended, dry leaves | 100 g fresh weight | 4.6 mg | Zarembski 1962 | Moderate |
Tea, Indian, blended, dry leaves | 100 g fresh weight | 375-1450 mg | Zarembski 1962 | Very High |
Tapioca Pudding | 1/2 cup | 0 mg | Harvard 2008 | Low |
Taro | 100 g | 133.4 mg | USDA Dr. Duke | Very High |
Tea, Brewed | 1 cup | 133.4 mg | Harvard 2008 | Very High |
Tangerine | 1 fruit | 10 mg | Harvard 2008 | Moderate |
Tahini, sesame seed pulp | 100 g | 600 mg | NUTTAB 2010 | Very High |
Tacos | 1 small taco | 12 mg | Harvard 2008 | High |
Tahini | 1 Tbs | 16 mg | Harvard 2008 | High |
Turnip, Early Snowball, white (Boiled) | 100 g fresh weight | 0.8 mg | Zarembski 1962 | Low |
Turnip greens | 100 g | 50 mg | USDA 1984 | High |
Turnip | 1/2 cup mashed | 30 mg | Harvard 2008 | High |
Turkey Dogs | 1 dog | 3 mg | Harvard 2008 | Moderate |
Turkey | 5 oz | 0 mg | Harvard 2008 | Low |
Tuna Fish (in water) | 3.5 oz | 0 mg | Harvard 2008 | Low |
Tuna Salad | 1 cup | 6 mg | Harvard 2008 | Moderate |
Tuna Fish (in oil) | 3.5 oz | 0 mg | Harvard 2008 | Low |
Trix | 1 cup | 0 mg | Harvard 2008 | Low |
Triscuits | 1 cracker | 1 mg | Harvard 2008 | Low |
Trail Mix | 1 oz | 15 mg | Harvard 2008 | High |
Total Raisin Bran | 1 cup | 31 mg | Harvard 2008 | High |
Total Corn Flakes | 1 1/3 cup | 5 mg | Harvard 2008 | Moderate |
Tortillas, flour | 1 tortilla | 7 mg | Harvard 2008 | Moderate |
Tomatoes (Raw) | 100 g fresh weight | 5.3 mg | Zarembski 1962 | Moderate |
Tortillas, Corn | 1 tortilla | 7 mg | Harvard 2008 | Moderate |
Tomato, red, ripe, raw | 100 g edible portion of fresh weight | 4 mg | FAO Bangladesh 2014 | Moderate |
Tortilla Corn Chips | 1 oz | 7 mg | Harvard 2008 | Moderate |
Tomato Sauce | 1/2 cup | 17 mg | Harvard 2008 | High |
Tomato Juice | 1 cup | 14 mg | Harvard 2008 | High |
Tomato | 100 g | 26.3 mg | USDA Dr. Duke | High |
Salmon (all types) | 4 oz | 0 mg | Harvard 2008 | Low |
Rutabaga | 1/2 cup mashed | 31 mg | Harvard 2008 | High |
Rye Bread | 1 slice | 7 mg | Harvard 2008 | Moderate |
Romaine Lettuce | 1 cup | 0 mg | Harvard 2008 | Low |
Ritz Crackers | 5 crackers | 3 mg | Harvard 2008 | Moderate |
Rice, white, sunned, polished, milled, raw | 100 g edible portion of fresh weight | 1 mg | FAO Bangladesh 2014 | Low |
Rice, white, sunned, aromatic, raw | 100 g edible portion of fresh weight | 1 mg | FAO Bangladesh 2014 | Low |
Rice, BR-28, parboiled, milled, raw | 100 g edible portion of fresh weight | 1 mg | FAO Bangladesh 2014 | Low |
Rice Pudding | 100 g fresh weight | 0 mg | Zarembski 1962 | Low |
Rice Pudding | 1/2 cup | 2 mg | Harvard 2008 | Moderate |
Rice Krispy Treat | 1 bar | 1 mg | Harvard 2008 | Low |
Rice Krispies | 1 1/4 cup | 4 mg | Harvard 2008 | Moderate |
Rice flaked | 100 g edible portion of fresh weight | 0 mg | FAO Bangladesh 2014 | Low |
Rice Dream | 1 cup | 13 mg | Harvard 2008 | High |
Rice Chex | 1 1/4 cup | 4 mg | Harvard 2008 | Moderate |
Rice Cake | 1 cake | 4 mg | Harvard 2008 | Moderate |
Rice Bran | 1 cup | 281 mg | Harvard 2008 | Very High |
Rice | 100 g | 4.6 mg | USDA Dr. Duke | Moderate |
Rhubarb, Giant Grooveless Crimson, end of season (Stewed) | 100 g fresh weight | 460 mg | NUTTAB 2010 | Very High |
Rhubarb, Giant Grooveless Crimson, end of season (Stewed) | 100 g fresh weight | 460 mg | Zarembski 1962 | Very High |
Rhubarb | 1/2 cup | 541 mg | Harvard 2008 | High |
Refried Beans | 1/2 cup | 16 mg | Harvard 2008 | High |
Reese’s Puffs | 3/4 cup | 8 mg | Harvard 2008 | Moderate |
Red Wine | 4 oz | 1 mg | Harvard 2008 | Low |
Red River Cereal | 1/4 cup | 13 mg | Harvard 2008 | High |
Red Kidney Beans | 1/2 cup | 15 mg | Harvard 2008 | High |
Raspberries, Malling Exploit (Raw) | 100 g fresh weight | 2.2 mg | Zarembski 1962 | Moderate |
Raisins | 1 oz or 1 small snack box | 3 mg | Harvard 2008 | Moderate |
Raisins | 1 oz or 1 small snack box | 3 mg | Harvard 2008 | Moderate |
Raisin Squares Mini-Wheats | 3/4 cup | 41 mg | Harvard 2008 | High |
Raisin Nut Bran | 1 cup | 24 mg | Harvard 2008 | High |
Raisin Bran | 1 cup | 46 mg | Harvard 2008 | High |
Raisin Bran Crunch | 1 cup | 27 mg | Harvard 2008 | High |
Radishes, French Breakfast (Raw) | 100 g fresh weight | 0.3 mg | Zarembski 1962 | Low |
Radish | 10 count | 0 mg | Harvard 2008 | Low |
Radish | 100 g | 9.2 mg | USDA Dr. Duke | Moderate |
Wild Game Meat | 3 oz | 1 mg | Harvard 2008 | Low |
Whole Wheat Bread | 1 slice | 6 mg | Harvard 2008 | Moderate |
Whole Oat Bread | 1 slice | 5 mg | Harvard 2008 | Moderate |
Whole Milk | 1 cup | 1 mg | Harvard 2008 | Low |
Whole Grain Total | 3/4 cup | 8 mg | Harvard 2008 | Moderate |
White Wine | 4 oz | 0 mg | Harvard 2008 | Low |
Whiting | 3 oz | 0 mg | Harvard 2008 | Low |
White Rice, cooked | 1 cup | 4 mg | Harvard 2008 | Moderate |
White Rice Flour | 1 cup | 11 mg | Harvard 2008 | High |
White Bread | 1 slice | 5 mg | Harvard 2008 | Moderate |
Whipped Topping | 2 Tbs | 0 mg | Harvard 2008 | Low |
Whipped Cream | 2 Tbs | 0 mg | Harvard 2008 | Low |
Wheetabix Whole Wheat | 2 biscuits | 8 mg | Harvard 2008 | Moderate |
Wheaties Raisin Bran | 1 cup | 11 mg | Harvard 2008 | High |
Wheaties | 1 cup | 8 mg | Harvard 2008 | Moderate |
Wheat, whole, raw | 100 g edible portion of fresh weight | 8 mg | FAO Bangladesh 2014 | Moderate |
Wheat Thins, Reduced Fat | 1 cracker | 1 mg | Harvard 2008 | Low |
Wheat Flour, Whole Grain | 1 cup | 29 mg | Harvard 2008 | High |
Wheat flour, brown, whole grain, raw | 100 g edible portion of fresh weight | 8 mg | FAO Bangladesh 2014 | Moderate |
Wheat Crackers | 1 cracker | 1 mg | Harvard 2008 | Low |
Wheat Chex | 1 cup | 7 mg | Harvard 2008 | Moderate |
Wheat Bran Bread | 1 slice | 7 mg | Harvard 2008 | Moderate |
Waxgourd | 100 g | 3.4 mg | USDA Dr. Duke | Moderate |
Wheat Berries | 1 cup cooked | 98 mg | Harvard 2008 | High |
Wheat | 100 g | 11.1 mg | USDA Dr. Duke | High |
Watermelon, ripe, raw | 100 g edible portion of fresh weight | 11 mg | FAO Bangladesh 2014 | High |
Watermelon | 1 slice | 1 mg | Harvard 2008 | Low |
Watercress | 100 g | 2.5mg | thewatercresscompany.com | Moderate |
Waterchestnuts [Water Chestnuts] | 4 waterchestnuts | 0 mg | Harvard 2008 | Low |
Water | 8 oz | 0 mg | Harvard 2008 | Low |
Walnuts | 1 cup or 7 nuts | 31 mg | Harvard 2008 | High |
Wafflecrisp | 1 cup | 1 mg | Harvard 2008 | Low |
Pumpkin Seeds | 1 cup, cooked | 17 mg | Harvard 2008 | High |
Pumpkin (Juice) | 100 g | 40 mg | USDA Dr. Duke | High |
Puffed Wheat | 1 1/4 cup | 9 mg | Harvard 2008 | Moderate |
Puffed Rice | 1 cup | 2 mg | Harvard 2008 | Moderate |
Puffed Kashi | 1 cup | 13 mg | Harvard 2008 | High |
Product 19 | 1 cup | 1 mg | Harvard 2008 | Low |
Prune Juice | 1 cup | 7 mg | Harvard 2008 | Moderate |
Pudding Popsicle | 1 pop | 5 mg | Harvard 2008 | Moderate |
Pretzels, Hard & Salted | 1 oz | 5 mg | Harvard 2008 | Moderate |
Powdered Milk | 1 envelope | 3 mg | Harvard 2008 | Moderate |
Potatoes (Boiled) | 100 g fresh weight | 2.3 mg | Zarembski 1962 | Moderate |
Potato, Diamond, raw | 100 g edible portion of fresh weight | 12 mg | FAO Bangladesh 2014 | High |
Potato Salad | 1/3 cup | 17 mg | Harvard 2008 | High |
Potato Chips | 1 oz | 21 mg | Harvard 2008 | High |
Potato | 100 g | 15 mg | USDA Dr. Duke | High |
Postum (coffee Substitute) | 1 serving | 2 mg | Harvard 2008 | Moderate |
Pork | 5 oz | 0 mg | Harvard 2008 | Low |
Poptart | 1 tart | 7 mg | Harvard 2008 | Moderate |
Popsicle | 1 stick | 0 mg | Harvard 2008 | Low |
Popcorn, air-popped | 1 cup | 4 mg | Harvard 2008 | Moderate |
Popcorn, oil-popped | 1 cup | 5 mg | Harvard 2008 | Moderate |
Pomegranate, ripe, with seed, raw | 100 g edible portion of fresh weight | 14 mg | FAO Bangladesh 2014 | High |
Pomegranate | 100 g | 14 mg | USDA Dr. Duke | High |
Pollock | 3 oz | 0 mg | Harvard 2008 | Low |
Plums, Giant Prune, Victoria (Stewed) | 100 g fresh weight | 3.4 mg | Zarembski 1962 | Moderate |
Plums | 1 fruit | 0 mg | Harvard 2008 | Low |
Plaintain 1 medium 1 mg Harvard 2008 | 1 medium | 1 mg | Harvard 2008 | Low |
Plain Yogurt | 1 cup | 2 mg | Harvard 2008 | Moderate |
Plaice (Boiled) | 100 g fresh weight | 0.3 mg | Zarembski 1962 | Low |
Pizza with Cheese | 2 slices | 13 mg | Harvard 2008 | High |
Pistachios | 1 oz or 48 kernels | 14 mg | Harvard 2008 | High |
Pineapple, ripe, raw | 100 g edible portion of fresh weight | 5 mg | FAO Bangladesh 2014 | Moderate |
Pineapple, Joldugee, ripe, raw | 100 g edible portion of fresh weight | 5 mg | FAO Bangladesh 2014 | Moderate |
Pineapple Juice | 8 oz | 3 mg | Harvard 2008 | Moderate |
Pineapple | 1 cup | 4 mg | Harvard 2008 | Moderate |
Pickles | 1 pickle | 0 mg | Harvard 2008 | Low |
Pepper (black) | 1/4 teaspoon | 3mg | sallynorton.com | Moderate |
Pecans | 1 oz or 15 halves | 10 mg | Harvard 2008 | Moderate |
Peas (Canned, Smedley’s) | 100 g fresh weight | 0.8 mg | Zarembski 1962 | Low |
Peas, fresh, Feltham First (Boiled) | 100 g fresh weight | 1.3 mg | Zarembski 1962 | Moderate |
Peas | 1/2 cup | 1 mg | Harvard 2008 | Low |
Pears (Canned in syrup) | 100 g fresh weight | 1.7 mg | Zarembski 1962 | Moderate |
Pears | 100 g | 2 mg | Harvard 2008 | Moderate |
Pear millet, whole-grain, raw | 100 g edible portion of fresh weight | 21 mg | FAO Bangladesh 2014 | High |
Peanuts | 1 oz | 27 mg | Harvard 2008 | High |
Peanut Butter Reduced Fat | 1 Tbs | 16 mg | Harvard 2008 | High |
Peanut Butter | 1 Tbs | 13 mg | Harvard 2008 | High |
Peaches (Canned in syrup) | 100 g fresh weight | 1.2 mg | Zarembski 1962 | Moderate |
Peach | 100 g | 1 mg | USDA Dr. Duke | Low |
Pea | 100 g | 6 mg | USDA Dr. Duke | Moderate |
Peaches | 1 fruit | 0 mg | Harvard 2008 | Low |
Parsnip | 1/2 cup | 15 mg | Harvard 2008 | High |
Parsley, Moss curled (Raw) | 100 g fresh weight | 166 mg | Zarembski 1962 | Very High |
Papaya, ripe, raw | 100 g edible portion of fresh weight | 1 mg | Harvard 2008 | Low |
Papaya | 1 medium fruit | 1 mg | Harvard 2008 | Low |
Pancakes (mix) | 4 cakes | 10 mg | Harvard 2008 | Moderate |
Pancakes (Homemade) | 4 pancakes | 22 mg | Harvard 2008 | High |
Pancakes (dry mix) | 4 pancakes | 37 mg | Harvard 2008 | High |
Quaker Oat Life | 3/4 cup | 3 mg | Harvard 2008 | Moderate |
Venison | 3 oz | 0 mg | Harvard 2008 | Low |
Veggie Burger | 1 pattie | 24 mg | Harvard 2008 | High |
Vegetable Beef Soup | 1 cup | 5 mg | Harvard 2008 | Moderate |
Vanilla Pudding | 1 cup | 1 mg | Harvard 2008 | Low |
V8 Juice | 1 cup | 18 mg | Harvard 2008 | High |
Uncle Sam | 1 cup | 11 mg | Harvard 2008 | High |
Yogurt with Fruit | 8 oz | 1 mg | Harvard 2008 | Low |
Yellow Squash | 1/2 cup | 1 mg | Harvard 2008 | Low |
Yams | 1/2 cup, cubed | 40 mg | Harvard 2008 | High |
Yam, tuber, raw | 100 g edible portion of fresh weight | 15 mg | FAO Bangladesh 2014 | High |
Zucchini | 1/2 cup | 1 mg | Harvard 2008 | Low |
Pancake Syrup | 3/4 Tbs | 0 mg | Harvard 2008 | Low |
Oysters | 3 oz | 0 mg | Harvard 2008 | Low |
Oxtail Soup, Fray Bentos (Canned) | 100 g fresh weight | 1 mg | Zarembski 1962 | Low |
Oxo cubes | 100 g fresh weight | 1.6 mg | Zarembski 1962 | Moderate |
Ovaltine, powder | 100 g fresh weight | 45.9 mg | Zarembski 1962 | High |
Original Shredded Wheat & Bran | 1 1/4 cup | 53 mg | Harvard 2008 | High |
Oriental Vegetables, frozen | 1/2 cup | 6 mg | Harvard 2008 | Moderate |
Oranges (Raw) | 100 g fresh weight | 6.2 mg | Zarembski 1962 | Moderate |
Orange, raw | 100 g edible portion of fresh weight | 10 mg | FAO Bangladesh 2014 | Moderate |
Orange Juice | 1 cup | 2 mg | Harvard 2008 | Moderate |
Orange | 1 fruit | 29 mg | Harvard 2008 | High |
Orange | 100 g | 8.7 mg | Zarembski 1962 | Moderate |
Onions, Best of All (Raw) | 100 g fresh weight | 3 mg | Zarembski 1962 | Moderate |
Onions | 1 small onion | 0 mg | Harvard 2008 | Low |
Onion, Shallot | 100 g | 1 mg | USDA Dr. Duke | Low |
Onion Rings | 6-8 rings | 5 mg | Harvard 2008 | Moderate |
Olives | approx 10 olives | 18 mg | Harvard 2008 | High |
Olive Oil & Vinegar | 2 mg | Harvard 2008 | Moderate | |
Okra | 1/2 cup | 57 mg | Harvard 2008 | High |
Oats | 100 g | 5 mg | USDA Dr. Duke | Moderate |
Oatmeal Squares | 1 cup | 5 mg | Harvard 2008 | Moderate |
Oatmeal Raisin Crisp | 1 cup | 13 mg | Harvard 2008 | High |
Oatmeal porridge | 100 g fresh weight | 1 mg | Zarembski 1962 | High |
Oatmeal Crisp with Almonds | 1 cup | 24 mg | Harvard 2008 | High |
Oatmeal Cookie (homemade) | 1 cookie | 2 mg | Harvard 2008 | Moderate |
Oatmeal Cookies (store) | 1 cookie | 4 mg | Harvard 2008 | Moderate |
Oatmeal Cereal | 1 cup | 0 mg | Harvard 2008 | Low |
Oatmeal Bread | 1 piece | 4 mg | Harvard 2008 | Moderate |
Oat Flour | 1 cup | 0 mg | Harvard 2008 | Low |
Oat Bran, raw | 1/3 cup | 0 mg | Harvard 2008 | Low |
Oat Bran Muffin | 1 small muffin | 4 mg | Harvard 2008 | Moderate |
Oat Bran Bread | 1 slice | 4 mg | Harvard 2008 | Moderate |
Oat Bran | 1 1/4 cup | 10 mg | Harvard 2008 | Moderate |
Oaker Oat Cinnamon Life | 3/4 cup | 3 mg | Harvard 2008 | Moderate |
Nut, pine, raw | 100 g | 100 mg | NUTTAB 2010 | Very High |
Nut, hazelnut, raw | 100 g | 100 mg | NUTTAB 2010 | High |
Nut, cashew, roasted, salted | 100 g | 100 mg | NUTTAB 2010 | High |
Nut, brazil, raw or blanched | 100 g | 100 mg | NUTTAB 2010 | High |
Nut, almond, with skin | 100 g | 300 mg | NUTTAB 2010 | Very High |
Non-Dairy Creamer | 1 Tbs | 0 mg | Harvard 2008 | Low |
Non Fat Yogurt with Fruit | 8 oz | 1 mg | Harvard 2008 | Low |
Non Fat Ice Cream | 1/2 cup | 0 mg | Harvard 2008 | Low |
Nectarine | 1 fruit | 0 mg | Harvard 2008 | Low |
Navy Beans | 1/2 cup | 76 mg | Harvard 2008 | High |
Nachos with Cheese | 1/2 cup | 13 mg | Harvard 2008 | High |
Nachos with Cheese | 6-8 chips | 13 mg | Harvard 2008 | High |
Nabisco Shredded Wheat | 2 biscuits | 42 mg | Harvard 2008 | High |
Nabisco Honey Nut Shredded Wheat Bite Size | 1 cup | 47 mg | Harvard 2008 | High |
Mustard Greens | 1 cup chopped | 4 mg | Harvard 2008 | Moderate |
Muskmelon, Bangee, light orange flesh, ripe, raw | 100 g edible portion of fresh weight | 2 mg | FAO Bangladesh 2014 | Moderate |
Mushrooms | 1 mushroom | 0 mg | Harvard 2008 | Low |
Mushroom, Shiitake (Raw) | 100 g dry weight | 101.4 mg | Savage 2001 | Very High |
Mushroom, Shiitake (Cooked) | 100 g dry weight | 124.6 mg | Savage 2001 | Very High |
Mushroom, Piopino, Piopparello, Velvet (Raw) | 100 g dry weight | 80.3 mg | Savage 2001 | High |
Mushroom, Piopino, Piopparello, Velvet (Cooked) | 100 g dry weight | 58.6 mg | Savage 2001 | High |
Mushroom, Oyster (Raw) | 100 g dry weight | 104.1 mg | Savage 2001 | Very High |
Mushroom, Oyster (Cooked) | 100 g dry weight | 48.5 mg | Savage 2001 | High |
Mushroom, Hedgehog, Sweet Tooth (Raw) | 100 g dry weight | 26.4 mg | Savage 2001 | High |
Mustard, yellow | 1 tsp or packet | 1 mg | Harvard 2008 | Low |
Mushroom, Hedgehog, Sweet Tooth (Cooked) | 100 g dry weight | 23.3 mg | Savage 2001 | High |
Mushroom, Chanterelle (Cooked) | 100 g dry weight | 42.1 mg | Savage 2001 | High |
Mushroom, Chanterelle (Cooked) | 100 g dry weight | 35.2 mg | Savage 2001 | High |
Mushroom, Cep, Porcini, Penny Bun, King Bolete (Cooked) | 100 g dry weight | 43.6 mg | Savage 2001 | High |
Mushroom, Cep, Porcini, Penny Bun, King Bolete (Cooked) | 100 g dry weight | 33.1 mg | Savage 2001 | High |
Mushroom, Agaricus (Raw) | 100 g dry weight | 58.9-74.9 mg | Savage 2001 | High |
Mushroom, Agaricus (Cooked) | 100 g dry weight | 48.9-72.8 mg | Savage 2001 | High |
Mung Beans | 1/2 cup | 3 mg | Harvard 2008 | Moderate |
Multi-Bran Chex | 1 cup | 36 mg | Harvard 2008 | High |
Muffins Low Fat | 1 muffin | 5 mg | Harvard 2008 | Moderate |
Mueslix Apple & Almond Crunch | 2/3 cup | 17 mg | Harvard 2008 | High |
Mueslix | 2/3 cup | 17 mg | Harvard 2008 | High |
Mozzarella Cheese | 1 oz | 0 mg | Harvard 2008 | Low |
Moose | 3oz | 0 mg | Harvard 2008 | Low |
Mixed Vegetables, frozen | 1/2 cup | 5 mg | Harvard 2008 | Moderate |
Molasses | 1 tbs | 0 mg | Harvard 2008 | Low |
Mixed Nuts (with Peanuts) | 1 oz | 39 mg | Harvard 2008 | High |
Miso Soup | 1 cup | 111 mg | Harvard 2008 | Very High |
Miso | 1 cup | 40 mg | Harvard 2008 | High |
Millet, cooked | 1 cup | 62 mg | Harvard 2008 | High |
Milk, fresh | 100 g fresh weight | 0.5 mg | Zarembski 1962 | Low |
Milk, 2% | 1 cup | 1 mg | Harvard 2008 | Low |
Milk, 1% | 1 cup | 1 mg | Harvard 2008 | Low |
Milk Chocolate Candies | 1 oz | 5 mg | Harvard 2008 | Moderate |
Melon, Futi, orange flesh, ripe, raw | 100 g edible portion of fresh weight | 2 mg | FAO Bangladesh 2014 | Moderate |
Meatballs | 2 meatballs | 2 mg | Harvard 2008 | Moderate |
Mayonnaise | 1 Tbs | 0 mg | Harvard 2008 | Low |
Mashed Potatoes | 1 cup | 29 mg | Harvard 2008 | High |
Marrow, Mosse Cream (Raw) | 100 g fresh weight | 0.5 mg | Zarembski 1962 | Low |
Marmalade, shredless | 100 g fresh weight | 10.8 mg | Zarembski 1962 | High |
Margarine | 100 g fresh weight | 0 mg | Zarembski 1962 | Low |
Mango, Langra, yellow flesh, ripe, raw | 100 g edible portion of fresh weight | 3 mg | FAO Bangladesh 2014 | Moderate |
Mango, Fazli, orange flesh, ripe, raw | 100 g edible portion of fresh weight | 3 mg | FAO Bangladesh 2014 | Moderate |
Mango Juice | 8 oz | 1 mg | Harvard 2008 | Low |
Mango | 1 fruit | 1 mg | Harvard 2008 | Low |
Maize/corn, yellow, dried, raw | 100 g edible portion of fresh weight | 6 mg | FAO Bangladesh 2014 | Moderate |
Mackeral | 3 oz | 0 mg | Harvard 2008 | Low |
Macaroni & Cheese | 1 cup | 4 mg | Harvard 2008 | Moderate |
Lowfat Frozen Yogurt | 1/2 cup | 1 mg | Harvard 2008 | Low |
Lucky Charms | 1 cup | 5 mg | Harvard 2008 | Moderate |
Low Fat Muffins | 1 muffin | 5 mg | Harvard 2008 | Moderate |
Low Fat Granola with Raisins | 2/3 cup | 16 mg | Harvard 2008 | High |
Low Fat Cream Cheese | 1 oz | 1 mg | Harvard 2008 | Low |
Low Fat Cottage Cheese | 1 cup | 0 mg | Harvard 2008 | Low |
Low Fat Cheese | 1 slice | 0 mg | Harvard 2008 | Low |
Low Fat 100% Natural Granola with Raisins | 3/4 cup | 15 mg | Harvard 2008 | High |
Liver | 3.5oz | 0 mg | Harvard 2008 | Low |
Liquor (80 proof) | 1 jigger | 0 mg | Harvard 2008 | Low |
Lettuce | 100 g | 13.6 mg | USDA Dr. Duke | High |
Limes | 1/2 fruit | 3 mg | Harvard 2008 | Moderate |
Lentil Soup | 1 cup | 39 mg | Harvard 2008 | High |
Lentil | 100 g | 21.2 mg | USDA Dr. Duke | High |
Lemons | 1 wedge | 1 mg | Harvard 2008 | Low |
Lemonade (frozen from concentrate) | 8 oz | 15 mg | Harvard 2008 | High |
Lemonade (frozen from concentrate) | 8 oz | 1 mg | Harvard 2008 | Low |
Lemon Juice Raw (concentrate) | 1 tbs | 0 mg | Harvard 2008 | Low |
Lemon Juice (canned or bottled) | 1 cup | 4 mg | Harvard 2008 | Moderate |
